Usage Statistics for icecologico.org

Summary Period: April 2008
Generated 29-Apr-2008 04:41 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2008
Total Hits 287
Total Files 221
Total Pages 22
Total Visits 10
Total KBytes 3710
Total Unique Sites 6
Total Unique URLs 37
Total Unique Referrers 6
Total Unique User Agents 5
. Avg Max
Hits per Hour 1 99
Hits per Day 31 269
Files per Day 24 205
Pages per Day 2 17
Visits per Day 1 5
KBytes per Day 412 3606
Hits by Response Code
Code 200 - OK 221
Code 206 - Partial Content 1
Code 304 - Not Modified 57
Code 404 - Not Found 6
Code 500 - Internal Server Error 2

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
21 5 1.74% 5 2.26% 1 4.55% 1 10.00% 1 16.67% 30 0.81%
22 5 1.74% 5 2.26% 1 4.55% 1 10.00% 1 16.67% 30 0.81%
23 5 1.74% 5 2.26% 1 4.55% 1 10.00% 1 16.67% 30 0.81%
24 269 93.73% 205 92.76% 17 77.27% 5 50.00% 3 50.00% 3606 97.20%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 2 0.70% 0 0.00% 1 4.55% 1 10.00% 1 16.67% 8 0.21%
29 1 0.35% 1 0.45% 1 4.55% 1 10.00% 1 16.67% 6 0.16%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 3 1.05% 0 1 0.45% 0 2 9.09% 1 13 0.36%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 5 1.74% 0 5 2.26% 0 1 4.55% 3 30 0.81%
14 0 6 2.09% 0 5 2.26% 0 2 9.09% 4 32 0.86%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 11 103 35.89% 5 45 20.36% 1 9 40.91% 53 477 12.87%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 7 71 24.74% 7 68 30.77% 0 8 36.36% 94 844 22.74%
21 11 99 34.49% 10 97 43.89% 0 0 0.00% 257 2314 62.36%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 7 of 37 Total URLs
# Hits KBytes URL
1 11 3.83% 72 1.95% /
2 5 1.74% 20 0.54% /pag/fade.js
3 5 1.74% 14 0.37% /pag/img/ice.css
4 5 1.74% 5 0.15% /pag/img/ice_pag.css
5 5 1.74% 6 0.17% /pag/mision.html
6 5 1.74% 4 0.12% /pag/preload.js
7 2 0.70% 2 0.05% /pag/vision.html

Top 7 of 37 Total URLs By KBytes
# Hits KBytes URL
1 11 3.83% 72 1.95% /
2 5 1.74% 20 0.54% /pag/fade.js
3 5 1.74% 14 0.37% /pag/img/ice.css
4 5 1.74% 6 0.17% /pag/mision.html
5 5 1.74% 5 0.15% /pag/img/ice_pag.css
6 5 1.74% 4 0.12% /pag/preload.js
7 2 0.70% 2 0.05% /pag/vision.html

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 11 3.83% 9 100.00% /

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 11 3.83% 5 62.50% /
2 2 0.70% 2 25.00% /pag/vision.html
3 5 1.74% 1 12.50% /pag/mision.html

Top 6 of 6 Total Sites
# Hits Files KBytes Visits Hostname
1 235 81.88% 177 80.09% 3225 86.92% 5 50.00% 200.87.156.170
2 42 14.63% 37 16.74% 434 11.70% 1 10.00% syd-pow-pr1.tpgi.com.au
3 5 1.74% 5 2.26% 30 0.81% 1 10.00% dynamic-200-87-157-70.entelnet.bo
4 2 0.70% 1 0.45% 8 0.20% 1 10.00% crawl-66-249-72-138.googlebot.com
5 2 0.70% 0 0.00% 8 0.21% 1 10.00% www.whois.sc
6 1 0.35% 1 0.45% 6 0.16% 1 10.00% c-98-196-198-164.hsd1.tx.comcast.net

Top 6 of 6 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 235 81.88% 177 80.09% 3225 86.92% 5 50.00% 200.87.156.170
2 42 14.63% 37 16.74% 434 11.70% 1 10.00% syd-pow-pr1.tpgi.com.au
3 5 1.74% 5 2.26% 30 0.81% 1 10.00% dynamic-200-87-157-70.entelnet.bo
4 2 0.70% 0 0.00% 8 0.21% 1 10.00% www.whois.sc
5 2 0.70% 1 0.45% 8 0.20% 1 10.00% crawl-66-249-72-138.googlebot.com
6 1 0.35% 1 0.45% 6 0.16% 1 10.00% c-98-196-198-164.hsd1.tx.comcast.net

Top 1 of 6 Total Referrers
# Hits Referrer
1 1 0.35% http://www.whois.sc/

Top 5 of 5 Total User Agents
# Hits User Agent
1 235 81.88% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+InfoPath.2)
2 42 14.63% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+InfoPath.2;+.NET+CLR+2.0.50727)
3 5 1.74% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
4 2 0.70% Mediapartners-Google
5 2 0.70% SurveyBot/2.3+(Whois+Source)

Usage by Country for April 2008

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 235 81.88% 177 80.09% 3225 86.92% Unresolved/Unknown
2 42 14.63% 37 16.74% 434 11.70% Australia
3 5 1.74% 5 2.26% 30 0.81% Bolivia
4 2 0.70% 1 0.45% 8 0.20% US Commercial
5 2 0.70% 0 0.00% 8 0.21% Seychelles
6 1 0.35% 1 0.45% 6 0.16% Network


Generated by Webalizer Version 2.01